Property Attributes
- MLS#1953300
- TypeSingle Family
- Listing Status Active
- CountyCOMAL
- CityBulverde
- Area2601
- NeighborhoodPersimmon Hill
- Zip78163
- StyleOne Story,Ranch
- Year Built1995
- Taxes$ 21947
- Price$ 1,530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2414
- Lot Size8.53 Acres
Data Source:
LERA MLS
Property Description
Single-story ranch-style home situated on approximately 8.53 acres in the Persimmon Hill subdivision of Bulverde, Texas. Property features three bedrooms and two full bathrooms with approximately 2,414 square feet of living space. Interior updates include replaced flooring throughout with no carpet, updated kitchen, and fresh interior paint. Exterior improvements include recent exterior paint, Andersen replacement windows, jellyfish exterior lighting system, and newly installed gate with automatic opener. The property is fully fenced and includes multiple improvements. A detached approximately 2,100 square foot shop (approximately 70' x 30') provides additional workspace and storage. A separate approximately 2,400 square foot horse barn is plumbed for a future bathroom. Additional features include propane for gas appliances, whole-home Generac backup generator system, circular drive, and mature trees. Utilities include private well and septic. Metal roof. Four or more car garage parking with additional RV/boat parking available. Located within Comal ISD including Rahe Bulverde Elementary, Spring Branch Middle, and Smithson Valley High School. No HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Rahe Bulverde Elementary | Spring Branch Middle School | Smithson Valley High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $1,600,000 |
| 7/2/2026 | 2$1,575,000 |
| 7/21/2026 | 2$1,550,000 |
| 8/16/2026 | 2$1,530,000 |
General Features
| Living Area | 2414 |
|---|---|
| Energy Efficiency | Programmable Thermostat,Double Pane Windows,Energy Star Appliances,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| Subdivision | PERSIMMON HILL |
| Builder | Custom Builder |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Ranch |
| Roof | Metal |
| HOA Mandatory | None |
| Miscellaneous | Virtual Tour,School Bus |
| Status | Active |
| Attached Garage | Yes |
| Neighborhood Amenities | None |
| Area | 2601 |
| Year Built | 1995 |
| High School | Smithson Valley |
| School District | Comal |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash |
| Elementary School | Rahe Bulverde Elementary |
| Middle School | Spring Branch |
| Legal Description | Persimmon Hill 2,Lot 19 |
| Potential Short Sale | No |
| Taxes | 21947.43 |
Interior Features
| Kitchen Length | 10 |
|---|---|
| Kitchen Width | 16 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Shop,Utility Room Inside,High Ceilings,Open Floor Plan,Pull Down Storage,High Speed Internet,Laundry Room,Telephone |
| Stories | 1 |
| Dining Room Length | 15 |
| Dining Room Width | 12 |
| Breakfast Room Length | 16 |
| Breakfast Room Width | 9 |
| Flooring | Laminate |
| Living Room Width | 22 |
| Utility Room Length | 12 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 11 |
| Entry Room Length | 6 |
| Entry Room Width | 13 |
| Living Room Length | 17 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | 4 Sides Masonry,Stone/Rock,Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Double Pane Windows,Storage Building/Shed,Special Yard Lighting,Mature Trees,Horse Stalls/Barn,Workshop,Cross Fenced |
| Pool | None |
| Lot Size | 8.53 |
| Water/Sewer | Private Well,Septic |
| Lot Description | County VIew,5 - 14 Acres,Mature Trees (ext feat),Secluded,Gently Rolling,Level |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Self-Cleaning Oven,Stove/Range,Gas Cooking,Disposal,Dishwasher,Ice Maker Connection,Water Softener (owned),Smoke Alarm,Pre-Wired for Security, |
| Garage Parking | Four or More Car Garage,Detached,Attached,Side Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 10:12 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating