Property Attributes
- MLS#1884613
- TypeSingle Family
- Listing Status Active
- CountyATASCOSA
- CityPleasanton
- Area2900
- NeighborhoodJamestown
- Zip78064
- StyleTwo Story
- Year Built1998
- Taxes$ 7304
- Price$ 422,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2732
- Lot Size0.502 Acres
Data Source:
LERA MLS
Property Description
Come Check Out this Stunning Upgraded Home in Jamestown- Pleasanton ISD - Home Features 4 Bedrooms, 2 Full Bathrooms, 1 Half Bathroom, 2 Car Garage, New Covered Patio, New Outdoor Fireplace, New Batting Cage, Upgraded Landscaping, New Fixtures, Fresh New Paint, New Flooring, Kitchen Upgrades: Sink, Fixtures, Hardware, Countertops, Backsplash, and Much Much Moore!!! Set Your Appt Today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasanton Elementary School | Pleasanton Middle School | Pleasanton High School |
| Price History | |
|---|---|
| 7/17/2025 | Listed $498,500 |
| 7/25/2025 | 2$489,000 |
| 8/22/2025 | 2$479,500 |
| 9/17/2025 | 3$469,500 |
| 3/6/2026 | 8$436,000 |
| 5/22/2026 | 4$422,000 |
General Features
| Living Area | 2732 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | JAMESTOWN |
| Builder | UNK |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | None |
| Status | Active |
| Attached Garage | No |
| Neighborhood Amenities | Other - See Remarks |
| Area | 2900 |
| Year Built | 1998 |
| High School | Pleasanton |
| School District | Pleasanton |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Pleasanton |
| Middle School | Pleasanton |
| Legal Description | Jamestown S/D Blk 1 Lot 11 .502 |
| Taxes | 7304 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 15 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | One Living Area |
| Stories | 2 |
| Dining Room Length | 15 |
| Dining Room Width | 12 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 10 |
| Flooring | Carpeting,Ceramic Tile,Laminate |
| Living Room Width | 20 |
| Utility Room Length | 9 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 11 |
| Bedroom4 Width | 12 |
| Entry Room Length | 10 |
| Entry Room Width | 8 |
| Family Room Length | 15 |
| Living Room Length | 25 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Brick |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio |
| Pool | None |
| Lot Size | 0.502 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Ceiling Fans |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 15, 2026 9:39 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating